Poker Bastia
Total life earnings: $1,217,621. Latest cash: $16,206 on 03-Nov-2015. Click here to see the details of Thomas Bichon's 23 cashes. Brascia (May 11, 1932 – February 19, 2013) was an American actor and dancer, best known for his dancing partnerships on film with Vera-Ellen in White Christmas (1954) and with Cyd Charisse and Liliane Montevecchi in Meet Me in Las Vegas (1956). Bastia are rarely involved in exciting encounters, with 11 of their last 15 matches producing two goals or fewer, but that approach has served them extremely well during the current Bastia campaign. As for Cholet, ten of their most recent 11 away games in the second tier have also been of the under 2.5 goals variety, so expect a repeat performance.
Country | Place | Prize | ||||
---|---|---|---|---|---|---|
03-Nov-2015 | Czech Republic | € 3,000 Pot Limit Omaha - Highroller (Event #9) WSOP International Circuit - WSOPC Live Events International Rozvadov, Rozvadov | 3rd | € 14,700 | $ 16,206 | |
28-May-2015 | United States | $ 3,000 No Limit Hold'em Shootout (Event #4) 46th World Series of Poker - WSOP 2015, Las Vegas | 24th | $ 6,180 | ||
12-Mar-2015 | Austria | € 3,000 + 300 No Limit Hold'em partypoker WPT Main Event (Event #3) World Poker Tour - partypoker WPT Vienna, Vienna | 3rd | € 65,000 | $ 69,101 | |
21-Nov-2013 | England | £ 2,000 + 125 No Limit Hold'em - Main Event Grosvenor UK Poker Tour - GUKPT London Grand Final, London | 7th | £ 20,000 | $ 32,228 | |
05-Apr-2011 | Germany | € 5,000 + 300 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Berlin, Berlin | 90th | € 10,000 | $ 14,232 | |
09-Feb-2011 | France | € 1,800 + 200 No Limit Hold'em - Main Event France Poker Series - FPS Paris Final, Paris | 39th | € 3,920 | $ 5,340 | |
25-Jan-2011 | France | € 5,000 + 300 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Deauville, Deauville | 75th | € 11,000 | $ 14,971 | |
29-Sep-2010 | England | £ 5,000 + 250 No Limit Hold'em - EPT Main Event (UKIPT Grand Final) European Poker Tour - EPT London, London | 14th | £ 30,000 | $ 46,946 | |
23-Sep-2010 | England | £ 10,000 + 350 No Limit Hold'em - Championship Event World Series Of Poker Europe - WSOPE 2010, London | 20th | £ 26,400 | $ 40,727 | |
30-Aug-2010 | Portugal | € 2,000 + 150 No Limit Hold'em European Poker Tour - EPT Vilamoura, Vilamoura | 9th | € 5,122 | $ 6,510 | |
25-Jun-2010 | United States | $ 1,500 No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 11th | $ 41,725 | ||
15-Jun-2010 | United States | $ 2,500 Pot Limit Omaha 41st World Series of Poker - WSOP 2010, Las Vegas | 52nd | $ 5,304 | ||
15-Apr-2010 | Italy | € 5,000 + 300 No Limit Hold'em - Main Event European Poker Tour - EPT Sanremo, Sanremo | 77th | € 13,000 | $ 17,662 | |
27-Mar-2010 | Romania | € 3,000 + 300 No Limit Hold'em - Championship Event World Poker Tour - WPT Bucharest, Bucharest | 12th | € 5,400 | $ 7,225 | |
01-Nov-2009 | France | € 4,000 + 400 No Limit Hold'em - High Roller Event Evian Poker Open, Rhone-Alps | 3rd | € 23,040 | $ 34,616 | |
16-Oct-2009 | Morocco | € 4,500 No Limit Hold'em - Main Event World Poker Tour - WPT Marrakech, Marrakech | 38th | € 9,887 | $ 14,569 | |
12-Oct-2009 | Morocco | € 9,000 No Limit Hold'em - High Roller World Poker Tour - WPT Marrakech, Marrakech | 3rd | € 55,284 | $ 81,467 | |
26-Sep-2009 | England | £ 10,000 + 350 No Limit Hold'em - WSOPE Main Event World Series Of Poker Europe - WSOPE 2009, London | 12th | £ 51,536 | $ 84,963 | |
06-Sep-2009 | Cyprus | $ 10,000 + 300 No Limit Hold'em - Championship Event World Poker Tour - WPT Merit Cyprus Classic, Kyrenia | 1st | $ 579,165 | ||
09-Jul-2009 | United States | $ 5,000 + 180 No Limit Hold'em Bellagio Cup V, Las Vegas | 4th | $ 45,400 | ||
07-Jul-2009 | United States | $ 2,000 + 100 No Limit Hold'em Bellagio Cup V, Las Vegas | 5th | $ 20,045 | ||
11-Jul-2008 | United States | $ 15,000 + 400 No Limit Hold'em - WPT Bellagio Cup IV, Las Vegas | 38th | $ 32,320 | ||
26-Nov-2006 | Italy | € 200 + 20 No Limit Hold'em 3rd Campionato Italiano di Texas Hold'em, Sanremo | 10th | € 560 | $ 718 |
Alessandro Bastianoni Poker
Poker Bastia Card Game
Welcome Bonus of 100% Club Poker Bastia up to €100. The minimum qualifying deposit is €10 or other currency equivalent. Players need to wager the bonus amount 25 times before any Club Poker Bastia withdrawals can be made. Players have 30 days to complete the wagering requirements. Games contribute different to wagering requirements. Tournoi Poker Bastia Once you have claimed one, you will not be eligible for the other. To be eligible to claim the New Player Welcome Bonuses, players must deposit a minimum of £10 in one Tournoi Poker Bastia instance, for each bonus. New Player Welcome Bonuses will only be offered on your first four (4) deposits, unless otherwise stated.